Demo / Test ModeSample readings · no live camera counts
CAMPUS MONITORING OVERVIEW
Dashboard
A clearer view of your campus. A safer break for everyone.
Monitored locations
5
Configured campus areas
Active break sessions
2
Using test break overrides
Detected students
301
Simulated people counts
Active alerts
2
Needs your attention
2 crowd alerts need review. Excess crowd or unexpected movement detected in monitored areas.
Review alertsLocation monitoring
Break schedules and latest crowd status
| Location | Year / Section | Break Time | Expected | Detected | Status |
|---|---|---|---|---|---|
Canteen | III Year · Section A | 10:30 AM – 10:45 AM ● Break active · Test time | 100 | 135 01:58:32 PM | EXCESS CROWD |
Block A | II Year · Section B | 10:30 AM – 10:45 AM ● Break active · Test time | 60 | 42 01:58:32 PM | NORMAL |
Library | I Year · Section A | 10:45 AM – 11:00 AM Outside break · Test time | 40 | 26 01:58:32 PM | NORMAL |
Ground | IV Year · Section A | 11:00 AM – 11:15 AM Outside break · Test time | 80 | 18 01:58:32 PM | NORMAL |
Corridor | II Year · Section A | 11:15 AM – 11:30 AM Outside break · Test time | 60 | 80 01:58:32 PM | UNEXPECTED MOVEMENT |
5 configured sessionsManage schedules
Camera overview
Recent alerts
Latest events from your monitoring sessions
Safety, without surveillance.
This system detects and counts people, not identities. Camera frames stay on your device and are never recorded.
View privacy & detection settings