Demo / Test ModeSample readings · no live camera counts
Break Schedule
The right count, in the right place, at the right time.
Configured sessions
5 schedules| Year / Section | Location | Break period | Expected | Actions |
|---|---|---|---|---|
| III Year · Section A Demo data | Canteen | 10:30 AM – 10:45 AM | 100 people | |
| II Year · Section B Demo data | Block A | 10:30 AM – 10:45 AM | 60 people | |
| I Year · Section A Demo data | Library | 10:45 AM – 11:00 AM | 40 people | |
| IV Year · Section A Demo data | Ground | 11:00 AM – 11:15 AM | 80 people | |
| II Year · Section A Demo data | Corridor | 11:15 AM – 11:30 AM | 60 people |
Schedules repeat daily in the device's local timezone. Overnight periods are supported. The camera cannot determine year/section; the operator assigns each monitoring session.